5 campaigns. Conversion value = commission, so ROAS = POAS and breakeven = 100%. ← BE status page · NL plan →
Conversions = time-aware backtest (Apr 15 – Jul 15), per month. Only campaigns holding ≥50 conv/mo can run Target ROAS; the rest run Maximize Conversion Value (correct for their scale-proven / discover / restrict roles). Daily € are starting points from the ~€3.7k/mo BE spend — adjust after launch.
| # | Campaign | Filter (custom labels) | Conv/mo | Daily € | Bid strategy |
|---|---|---|---|---|---|
| 1 | BE-PMX-Winners | CL3 ∈ {Heroes, Sidekicks} | 31 | 18 | Max Conv Value |
| 2 | BE-PMX-Villains | CL3 = Villains | 4 | 3 | Max Conv Value / restrict |
| 3 | BE-PMX-Zombies-Low Margin | CL3 = Zombies & CL1 ∈ {1-5, 5-10} | 77 | 40 | Target ROAS 110% |
| 4 | BE-PMX-Zombies-Medium Margin | CL3 = Zombies & CL1 ∈ {10-20, 20-30, 30-50} | 69 | 38 | Target ROAS 110% |
| 5 | BE-PMX-Zombies-High Margin | CL3 = Zombies & CL1 ∈ {50-70, 70-100, 100+} | 31 | 18 | Max Conv Value |
| TOTAL | ~213 | 117 |
3 segments by margin, mirroring the 3 Zombie campaigns (Winners and Villains span all margins). Producthero 2x2 per segment: clicks > threshold decides Hero/Villain vs Sidekick/Zombie; POAS ≥ target decides Hero/Sidekick vs Villain/Zombie. Threshold is kept below each segment's average clicks-per-conversion (≈ 0.6×), so a product is only branded a Villain after it has had a real shot. Target ROAS = 110% (10% above the 100% breakeven).
| Segment (sets the threshold) | Products | Click threshold | Target ROAS | Avg clicks/conv |
|---|---|---|---|---|
| Low Margin | 48,186 | 30 | 110% | 54 |
| Medium Margin | 39,459 | 40 | 110% | 78 |
| High Margin | 23,705 | 65 | 110% | 118 |
Snapshot 2026-07-16 · Google Ads acct 6343955323 · conv value = commission (POAS, breakeven 100%) · backtest Apr 15 – Jul 15.