14 campaigns (down from 16). Conversions = May 2026 (fully attributed); June shown for context (~30% soft). Products = live feed (142,464). Labels = current labelizer. ← status page
estimated_shipping_days > 4 OR emptySet in Channable.
Commission = profit ≈ 19% of price → conv value is POAS.
From Merchant Center price competitiveness, refreshed daily. Split only on the big zombie campaigns.
| # | Campaign name | Products | May | June | Bid strategy |
|---|---|---|---|---|---|
| Winners — Heroes + Sidekicks (scale) | |||||
| 1 | NL-PMX-Winners-Fast Shipping-Low/Med Margin | 827 | 477 | 845 | Target ROAS |
| 2 | NL-PMX-Winners-Slow Shipping-Low/Med Margin | 472 | 114 | 337 | Target ROAS |
| 3 | NL-PMX-Winners-High Margin | 308 | 58 | 188 | Target ROAS |
| Villains — isolated (restrict / cut) | |||||
| 4 | NL-PMX-Villains | 163 | 320 | 229 | High tROAS / restrict |
| Core — Zombies (long tail) | |||||
| 5 | NL-PMX-Zombies-Fast Shipping-Low Margin-Competitive | 23,561 | 291 | 108 | Target ROAS |
| 6 | NL-PMX-Zombies-Fast Shipping-Low Margin-Uncompetitive | 5,556 | 116 | 28 | Target ROAS (cap budget) |
| 7 | NL-PMX-Zombies-Slow Shipping-Low Margin | 26,513 | 122 | 66 | Target ROAS |
| 8 | NL-PMX-Zombies-Fast Shipping-Medium Margin-Competitive | 12,394 | 285 | 107 | Target ROAS |
| 9 | NL-PMX-Zombies-Fast Shipping-Medium Margin-Uncompetitive | 6,324 | 164 | 70 | Target ROAS (cap budget) |
| 10 | NL-PMX-Zombies-Slow Shipping-Medium Margin-Competitive | 25,760 | 285 | 97 | Target ROAS |
| 11 | NL-PMX-Zombies-Slow Shipping-Medium Margin-Uncompetitive | 8,285 | 112 | 52 | Target ROAS (cap budget) |
| 12 | NL-PMX-Zombies-High Margin | 16,809 | 224 | 84 | Target ROAS |
| 13 | NL-PMX-Zombies-100+ Margin-Competitive ⚠ | 11,565 | 89 | 27 | Max Conv Value |
| 14 | NL-PMX-Zombies-100+ Margin-Uncompetitive | 3,927 | 52 | 19 | Suppress / exclude + price fix |
| TOTAL | 142,464 | 2,710 | 2,258 | ||
Design snapshot 2026-07-15 · Google Ads acct 2156315279 · conv value = commission (POAS, breakeven 100%) · totals count current-feed products only · full write-up: clients/homedeco/context/analysis/segmentation-design-2026-07-15.md